Carlo Gavazzi (Page 19)
# | Número de pieza | Descripción | |
---|---|---|---|
#451 | VH3-4-MB1 | FIXING BRACKET FOR VH3 AND VH4 | Ver |
#452 | VH4 | CONDUCTIVE PROBE WITHOUT CABLE | Ver |
#453 | VMU11000V | EOS ARRAY ISOLATION MODULE | Ver |
#454 | VMUBM2US1B1A | MODBUS/M-BUS ADAPTER X EM210 AND EM2696 | Ver |
#455 | VMUBM2US1B1B | MODBUS/M-BUS X EM270-EM271-EM280 ADAPTER | Ver |
#456 | VMUBM2US1B1C | MODBUS/M-BUS X WM15 ADAPTER | Ver |
#457 | VMUCEMAWSSUX | DATA LOGGER FOR ENERGY SAVE - PC EMB 4GB+SOFTW | Ver |
#458 | VMUCEMAWSSUXGW | ADVANCED GATEWAY RS485/ETH MODBUS+DATA PUSH | Ver |
#459 | VMUCPVAWSSUX | DATA LOGGER X SET PHOTOV - PC EMB 4GB+SOFTW | Ver |
#460 | VMUDKITM01 | HUAWEIMS2131 ADAPTER + 3G USB MODEM KIT | Ver |
#461 | VMUEAV00XXXX | KWH DC 400V 20A OR INP. IN MV | Ver |
#462 | VMUM4AS1T2EM | MOD MASTER MAX4 MOD 12-28VDC+RS485+RTC+4MB | Ver |
#463 | VMUM4AS1T2X | MOD MASTER MAX15 MOD 12-28VDC+RS485+RTC+4MB | Ver |
#464 | VMUMCAS1I2EM | MASTER MODULE IMPULSE COUNTER | Ver |
#465 | VMUMLAS1XXX | MOD MASTER MAX15 MOD 12-28VDC+RS485 LITE | Ver |
#466 | VMUOCAI3XXEM | SLAVE MODULE IMPULSE COUNTER | Ver |
#467 | VMUOXI2R2EM | 2 IN+2 OUT RELAY MODULE X VMUCEM VMUM------EM | Ver |
#468 | VMUOXI2R2X | MODULE 2 IN+2 RELAY OUT | Ver |
#469 | VMUOXXXR1X | MODULE 1 RELAY OUTPUT LITE | Ver |
#470 | VMUP1TIXSX | ENVIRONMENTAL MEASURES FORM TEMP-PAN-AMB IRR LITE | Ver |
#471 | VMUP2TCWXSEM | MEASUREMENT MODULE ANALOG 2 TEMP 0-20MA+IMP | Ver |
#472 | VMUP2TCWXSX | ENVIRONMENTAL MEASURES FORM TEMP-PAN-AMB IRR-WIND | Ver |
#473 | VMUP2TIWXSEM | MEASUREMENT MODULE ANALOG 2 TEMP 0-120MV+IMP | Ver |
#474 | VMUP2TIWXSX | ENVIRONMENTAL MEASURES FORM TEMP-PAN-AMB IRR-V WIN... | Ver |
#475 | VMUS0AV10XSFX | STRING MOD 800V 16ACC V A + FUS LITE HOLDER | Ver |
Mostrando 451 - 475 de 5,059